This listing has been sold. Click here to see the sold details.
Start a New Search$339,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,518 MLS ID: 50263413
$334,074 Beds: 3 Baths: 2.0 Sq. Feet: 1,328 MLS ID: 50269463
$340,742 Beds: 3 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 50269462
$314,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,328 MLS ID: 50268963
$325,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,237 MLS ID: 50269044
$329,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,431 MLS ID: 50268295
$349,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,508 MLS ID: 50270414
$329,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,384 MLS ID: 50270300
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: